Skip to content

HISTORY
CHAIRPERSON
| Year | Chariman |
|---|
| 1919/22 | – |
| 1923 | L.L.NICHOLAS |
| 1924 | T.GIBB |
| 1925 | L.L.NICHOLAS |
| 1926 | D.REYNOLDS |
| 1927 | D.VAUGHAN |
| 1928 | R.DANIELS |
| 1929 | S.G.NICHOLAS |
| 1930-31 | E.E.DAY |
| 1932 | L.L.NICHOLAS |
| 1933 | I.GRIFFITHS |
| 1934 | F.E.BAKER |
| 1935 | E.M.ABRAHAM |
| 1936 | S.G.NICHOLAS |
| 1937 | L.L.NICHOLAS |
| 1938 | D.REYNOLDS |
| 1939 | E.MARR |
| 1940 | J.DAVIES |
| 1941 | G.H.GREEN |
| 1942 | E.M.ABRAHAM |
| 1943 | R.DANIELS |
| 1944 | H.HORSMAN |
| 1945 | T.HUGHES |
| 1946 | J.E.TUCK |
| 1947 | R.H.LAVERY |
| 1948 | J.S.THOMAS |
| 1949 | B.R.JENKINS |
| 1950 | J.H.REES |
| 1951 | J.T.DAVIES |
| 1952 | W.I.NICHOLAS |
| 1953 | G.JENKINS |
| 1954 | M.DAVIES |
| 1955 | R.HARRIES |
| 1956 | L.GRAVELLE |
| 1957 | E.DAVIES |
| 1958 | T.DANIEL |
| 1959 | D.H.ABRAHAM |
| 1960 | H.P.JONES |
| 1961 | T.M.HUGHES |
| 1962 | M.DAVIES |
| 1963 | H.EVANS |
| 1964 | E.ACE |
| 1965 | D.H.ABRAHAM |
| 1966-67 | T.H.REES |
| 1968 | E.DAVIES |
| 1969 | D.LODWIG |
| 1970 | T.HALL |
| 1971 | A.ROSSER |
| 1972 | H.MORRIS |
| 1973 | K.GRIFFITHS |
| 1974 | D.EVANS |
| 1975-76 | J.PARRY |
| 1977 | C.EVANS |
| 1978 | K.GRIFFITHS |
| 1979 | A.PROSSER |
| 1980 | W.RICHARDSON |
| 1981-83 | E.R.MILES |
| 1984 | C.DAVIES |
| 1985-86 | G.JOHN |
| 1987 | C.PERRING |
| 1988 | A.PROSSER |
| 1989 | G.JOHN |
| 1990 | K.JONES |
| 1991 | E.P.PARRY |
| 1992 | C.PERRING |
| 1993 | J.WOOD |
| 1994 | J.PARRY |
| 1995-96 | K.JONES |
| 1997-98 | J.OWEN |
| 1999 | B.JONES |
| 2000 | J.OWEN |
| 2001-03 | W.ROBBINS |
| 2004-05 | K.GRIFFITHS |
| 2006-08 | W.ROBBINS |
| 2009 | R.STADDON / TJONES |
| 2010-12 | T.WILLIAMS |
| 2013-18 | J.PERRING |
| 2019-23 | R.STADDON |
| Year | Chairwoman |
|---|
| 1987-88 | NANCY JAMES |
| 1989-91 | EIRWEN COOK |
| 1992 | DIONNE REES |
| 1993 | MEGAN PERRING |
| 1994-95 | DIONNE REES |
| 1996 | MARION REES |
| 1997 | B.COKELEY |
| 1998 | M.PERRING |
| 1999 | R.JONES |
| 2000 | T.HAMILTON |
| 2001 | T.HAMILTON |
| 2002 | A.PALMER |
| 2003 | A.GRIFFITHS |
| 2004 | D.PAGE |
| 2005 | A.PALMER |
| 2006-07 | J.REES |
| 2008-11 | D.PAGE |
| 2012-14 | J.REES |
| 2015-22 | M.KINGDOM |
| 2023 | A.GRIFFITHS |
CAPTAINS
| Year | Men’s Captain |
|---|
| 1947 | E.ABRAHAM |
| 1948 | R.H.LAVERY |
| 1949 | J.S.THOMAS |
| 1950 | T.M.HUGHES |
| 1951 | D.REES |
| 1952 | M.DAVIES |
| 1953 | T.BUCKINGHAM |
| 1954 | T.H.REES |
| 1955 | R.S.DAVIES |
| 1956 | W.H.LLOYD |
| 1957 | E.ACE |
| 1958 | E.DAVIES |
| 1959-60 | T.BUCKINGHAM |
| 1961 | T.DANIEL |
| 1962 | N.SHORT |
| 1963 | H.ABRAHAM |
| 1964 | B.R.JENKINS |
| 1965 | H.EVANS |
| 1966 | K.GRIFFITHS |
| 1967 | S.THOMAS |
| 1968 | H.PRICE |
| 1969 | E.M.ABRAHAM |
| 1970 | D.LODWIG |
| 1971 | G.THOMAS |
| 1972 | J.JOHN |
| 1973 | A.PROSSER |
| 1974 | H.MORRIS |
| 1975 | C.EVANS |
| 1976 | K.GRIFFITHS |
| 1977 | J.PARRY |
| 1978 | H.MORRIS |
| 1979 | J.PARRY |
| 1980 | J.PRICE |
| 1981 | K.GRIFFITHS |
| 1982 | H.MORRIS |
| 1983 | A.PROSSER |
| 1984 | E.MILES |
| 1985-86 | R.W.PALMER |
| 1987 | K.JONES |
| 1988 | C.PERRING |
| 1989 | J.PARRY |
| 1990 | G.JOHN |
| 1991 | R.MORRIS |
| 1992 | E.P.PARRY |
| 1993 | J.OWEN |
| 1994-96 | G.T.JONES |
| 1997 | C.PERRING |
| 1998 | B.JONES |
| 1999 | J.PARRY |
| 2000 | W.ROBBINS |
| 2001-02 | J.OWEN |
| 2003-04 | W.PARRY |
| 2005 | W.PARRY / J.PERRING |
| 2006-08 | J.PERRING |
| 2009-11 | J.OWEN |
| 2012 | D.MORLEY |
| 2013 | K.DAVIES |
| 2014-15 | K.EGAN |
| 2016-18 | R.PERRING |
| 2019-21 | A.PERRING |
| 2022 | R.PERRING |
| 2023 | C.LAW |
| Year | Ladies Captain |
|---|
| 1987 | JEAN BROGDEN |
| 1988 | BERYL COKELEY |
| 1989 | BETTY MANDLI |
| 1990 | BERYL COKELEY |
| 1991 | JUNE EVANS |
| 1992 | MARIAN REES |
| 1993 | ENID BOWEN |
| 1994 | TERI HAMILTON |
| 1995 | ELSIE BATER |
| 1996 | MARIE NEEDS |
| 1997 | T.HAMILTON |
| 1998 | A.GRIFFITHS |
| 1999-00 | A.PALMER |
| 2001 | M.KINGDOM |
| 2002 | A.GRIFFITHS |
| 2003 | J.MORGAN |
| 2004-05 | H.PAGE |
| 2006 | D.PAGE |
| 2007 | A.MORRIS |
| 2008-09 | J.MORGAN |
| 2010 | J.LEAN |
| 2011 | A.GRIFFITHS |
| 2012-13 | J.MORGAN |
| 2014 | A.GRIFFITHS |
| 2015-16 | J.EGAN |
| 2017 | M.DAVIES |
| 2018 | J.McCARTHY |
| 2019 | A.GRIFFITHS |
| 2020-22 | J.LEAN |
| 2023 | M.DAVIES |
HONOURS
| Year | Name | Honour |
|---|
| 1968 | J.JOHN | WELSH CAP |
| 1983 | H.PRICE | WELSH CAP |
| 1984 | J.PRICE | WELSH CAP |
| 2014 | M.JOHNSON | WELSH CAP |
| 2014 | J.McCARTHY | WELSH CAP |
| 2014 | J.McCARTHY | BRITISH ISLES |
| 2016 | J.McCARTHY | Snr. WELSH CAP |
| 2020 | J.McCARTHY | WALES U25 CAPTAIN |
| 2022 | B.FLYNN | WALES U18s |
| 2022 | J.McCARTHY | WALES U25s |
| 2022 | J.STATON | WALES U25s |
LIFE MEMBERS | PATRONS
| Life Members | Patrons |
|---|
| K GRIFFITHS | P D SCOTT |
| P PARRY | A V JOHN |
| J PRICE | V WARD |
| J OWEN | T WILLIAMS |
| T JONES | |
| R STADDON | |
| W PARRY | |
| J PERRING | |
| M AMRGETSON | |